SUBCRIPTION ARCHIEVE


Archive For May

Date Match Pick Odd Ht Ft
01.05.2016 Angers – Marseille 2 2.40   0:1
02.05.2016 Esbjerg  – Odense 2 2.65   1:2
03.05.2016 Peterhead – Ayr 2 2.50   1:4
04.05.2016 VPS – HIFK 1 2.50   3:1
05.05.2016 Rovaniemi – Lahti X 3.20   0:0
06.05.2016 Red Star – Dijon 1 2.90   3:2
07.05.2016 Crotone – Latina X 3.10   1:1
08.05.2016 Bury – Southend 1 2.40   3:2
09.05.2016 Inter Turku – Mariehamn 2 3.50   0:2
10.05.2016 Neustadt – Liefering 1 3.20   1:0
11.05.2016 AC Wolfsberger – Admira 1 2.00   1:2
12.05.2016 Groningen – Heracles 1 2.30   2:1
13.05.2016 Wohlen – Chiasso 1 2.30   2:1
14.05.2016 Mallorca – Tenerife 1 2.30   1:0
15.05.2016 Llagostera – Cordoba 1 2.50   1:0
16.05.2016 Tromso – Bodo/Glimit 2 3.40   1:2
17.05.2016 Xamax – Lausanne 1 2.60   3:1
18.05.2016 Hammarby – Malmo 2 2.20   2:3
19.05.2016 Gefle – Orebro 2 2.20   0:4
20.05.2016 Crotone – Entella 1 2.90   1:0
21.05.2016 Krsko – Domzale X 2.90   0:0
22.05.2016 Assyriska FF – Varbergs 1 2.50   1:1
23.05.2016 Atvidabergs – AFC United 1 2.90   4:0
24.05.2016 Petrolul – Concordia 2 2.10   0:1
25.05.2016 Innsbruck – Neustadt 2 3.10   1:2
26.05.2016 Nordsjaelland – Viborg 1 2.90   1:0
27.05.2016 Epinal – Chambly 1 2.75   3:1
28.05.2016 Atletico GO – Villa Nova 1 2.40   2:1
29.05.2016 Sport Recife – Corinthians 2 2.60   0:2
30.05.2016 Wimbledon – Plymouth 1 3.00   2:0
31.05.2016 Enppi – Al Ittihad 1 2.10   3:0


Archive For April

Date Match Pick Odd Ht Ft
01.04.2016 Wexford – Bray 1 2.30   2:0
02.04.2016 Carpi – Sassuolo 2 2.50   1:3
03.04.2016 Odense – Randers 2 2.70   0:1
04.04.2016 Esbjerg – Viborg 1 2.90   1:0
05.04.2016 Preston – Fulham 2 3.30   1:2
06.04.2016 Mafra – Porto B. 1 3.10   2:1
07.04.2016 Lyngby – Silkeborg 2 3.10   0:2
08.04.2016 Auxerre – Metz 1 2.50   4:0
09.04.2016 Milton Keynes – Rotherham 2 3.00   0:4
10.04.2016 Brondby – Odense 1 2.10   1:0
11.04.2016 Athlone – Shelbourne 2 2.30   1:3
12.04.2016 Barnsley – Oldham 1 2.00   2:1
13.04.2016 Feirense – Varzim 1 2.30   1:0
14.04.2016 KUPS – PK-35 Vantaa 1 2.50   2:3
15.04.2016 Creteil – Auxerre 1 2.50   1:0
16.04.2016 Brentford – Bristol City 1 2.50   1:1
17.04.2016 Udinese – Chievo 1 2.00   0:0
18.04.2016 Fredrikstadt – Kristiansund 2 3.00   0:1
19.04.2016 Brentford – Cardiff 1 3.00   2:1
20.04.2016 Bodo/Glimt – Haugesund 2 3.50   3:4
21.04.2016 Granada – Levante 1 2.10   5:1
22.04.2016 Nimes – Lens 1 2.50   4:2
23.04.2016 Morecambe – Stevenage 2 2.90   1:4
24.04.2016 GFC Ajaccio – Bastia 1 2.10   3:2
25.04.2016 Randers – Aalborg X 3.20   0:0
26.04.2016 FAC Wien – A.Klagenfurt 2 2.70   0:2
27.04.2016 Krsko – Velenje X 3.40   1:1
28.04.2016 Vendsyssel FF – Silkeborg 1 3.40   1:0
29.04.2016 Brest – Evian TG 2 3.10   0:2
30.04.2016 Nantes – Nice 1 3.10   1:0

Archive For March
Date Match Pick Odd Ht Ft
01.03.2016 Ingolstadt – FC Koln X 3.20   1:1
02.03.2016 PAOK – Olympiakos Piraues 2 2.50   1:2
03.03.2016 Granada – Gijon 1 2.00   2:0
04.03.2016 Forest Green – Grimsby 2 2.60   0:1
05.03.2016 Watford – Leicester 2 2.40   0:1
06.03.2016 Genoa – Empoli 1 2.00   1:0
07.03.2016 Clermont – Metz 1 2.20   2:1
08.03.2016 Nottingham – Preston 1 2.50   1:0
09.03.2016 Cittadella – Spal 1 2.40   2:1
10.03.2016 Alianza Atl. – Juan Aurich 1 2.25   3:1
11.03.2016 Sochaux – Le Havre 1 2.05   1:0
12.03.2016 Hartlepool – Dagenham@Red. 1 2.30   3:1
13.03.2016 Leuven – Club Brugge 2 2.10   0:1
14.03.2016 St.Patricks – Bohemians 1 2.30   3:0
15.03.2016 Brighton – Reading 1 2.00   1:0
16.03.2016 Huesca – Mallorca 1 2.20   1:2
17.03.2016 Valencia – Ath.Bilbao over 2.5 2.10   2:1
18.03.2016 Jihlava – Pribram 2 3.50   1:3
19.03.2016 Millwall – Sheffield Utd. 1 2.30   2:0
20.03.2016 Espanyol – Ath.Bilbao 1 2.90   2:1
21.03.2016 Avellino – Ternana 1 2.10   0:2
22.03.2016 Bohemians – Longford over 2.5 2.10   3:1
23.03.2016 Oeste – Capivariano over 2.5 2.20   1:2
24.03.2016 St.Patricks – Dundalk over 2.5 2.30   0:4
25.03.2016 Shrewsbury – Port Vale X 3.40   1:1
26.03.2016 Ascoli – Vicenza 2 3.00   1:2
27.03.2016 Vasco – Botafogo RJ 1 2.40   1:0
28.03.2016 Millwall – Burton 1 2.60   2:0
29.03.2016 Coventry – Colchester 2 4.50   0:1
30.03.2016 Voluntari – CFR Cluj 1 3.20   1:0
31.03.2016 Stjarnan – Valur 2 3.20   2:3

Archive For February
Date Match Pick Odd Ht Ft
01.02.2016 Cremonese – Alessandria 1 2.50   2:1
02.02.2016 Montpelier – Marseille 2 3.00   0:1
03.02.2016 Lille – Caen 1 1.80   1:0
04.02.2016 Rennes – St.Ettienne 2 3.80   0:1
05.02.2016 Helmond – Emmen 1 2.00   3:2
06.02.2016 Newcastle – WBA 1 2.20   1:0
07.02.2016 Lille – Rennes X 3.20   1:1
08.03.2016 Kallithea – AO Kerkyra 1 2.50   1:0
09.02.2016 Gainsborough – Brackley 1 2.00   1:0
10.02.2016 Halifax – Chester 1 2.20   1:0
11.02.2016 SC Goa – Salgaocar SC 1 2.00   1:1
12.02.2016 Mainz – Schalke 1 2.70   2:1
13.02.2016 Colchester – Swindon 2 3.00   1:4
14.02.2016 Grasshopers – Basel 2 2.15   0:4
15.02.2016 Leeds – Midldlesbrough X 3.30   0:0
16.02.2016 Gateshead – Eastleigh 1 2.80   2:1
17.02.2016 Gent – Wolfsburg 2 2.70   2:3
18.02.2016 St.Ettienne – Basel 1 2.40   3:2
19.02.2016 Frankfurt – Hamburger SV 1 2.30   0:0
20.02.2016 St.Mirren – Dumbarton 1 2.00   1:0
21.02.2016 Blackburn – West Ham 2 2.40   1:5
22.02.2016 Nimes – Metz 1 2.30   2:1
23.02.2016 Braintree – Halifax 1 2.10   2:0
24.02.2016 Siena – Foggia 1 2.50   5:2
25.02.2016 FC Porto – Dormund 2 2.50   0:1
26.02.2016 Excelsior – Nijmegen 1-1 3.80 1:0 2:0
27.02.2016 Empoli – AS Roma 2 2.20   1:3
28.02.2016 Mainz – Bayer Leverkusen 1 3.80   3:1
29.02.2016 Middtjylland  – Aalborg X 3.40   1:1


                                                                    Archive For January
Date Match Pick Odd Ht Ft
01.01.2016 QPR – Hull 2 2.60   1:2
02.01.2016 Gillingham – Bradford 1 2.50   3:0
03.01.2016 Portimonense – Varzim 1 2.00   2:0
04.01.2016 Girona – Valladolid 1 2.10   1:0
05.01.2016 Genoa – Sampdoria 1 2.30   2:3
06.01.2016 Levadiakos – AEK 2 2.10   0:1
07.01.2016 Wigan – Gillingham 1 2.05   3:2
08.01.2016 Nimes – Brest 1 2.60   2:0
09.01.2016 Oldham – Millwall 2 2.20   1:2
10.01.2016 Estoril – Belenenses 1 2.10   2:0
11.01.2016 Hannover – Wehen 1 2.40   2:1
12.01.2016 Bristol City – Preston 1 2.50   1:2
13.01.2016 Rio Ave – Estoril 1 2.00   2:0
14.01.2016 Guimaraes B – Oriental 1 2.10   1:1
15.01.2016 Nice – Angers 1 2.10   2:1
16.01.2016 Colchester – Sheffield Utd. 2 2.20   1:2
17.01.2016 Brescia – Cesena 1 2.40   2:1
18.01.2016 Swansea – Watford 1 2.30   1:0
19.01.2016 Bristol City – WBA 2 2.10   0:1
20.01.2016 St.Liege – Genk 1 2.10   2:0
21.01.2016 Gent – Club Brugge 1 2.20   2:1
22.01.2016 Setubal – Academica 1 2.30   2:1
23.01.2016 Fulham – Hull 2 2.10   0:1
24.01.2016 Veria – Panetolikos 1 2.40   0:1
25.01.2016 Levante – Las Palmas 1 2.35   3:2
26.01.2016 Lille – Bordeaux 1 2.35   5:1
27.01.2016 Alkmaar – Cambur 1-1 2.00 3:0 3:1
28.01.2016 Karsiyaka – Akishar 2 2.05   1:2
29.01.2016 Nimes – Auxerre 1 2.20   2:1
30.01.2016 Hartlepool – Exeter 2 2.40   0:2
31.01.2016 Bologna – Sampdoria 1 2.20   3:2